| |
Air Composition
The sea-level composition of air (in percent by volume at the temperature of 15°C and the pressure of 101325 Pa) is given below.
|
| Name | Symbol | Percent by Volume |
| Nitrogen | N2 | 78.084 % |
 |
| Oxygen | O2 | 20.9476 % |
 |
| Argon | Ar | 0.934 % |
 |
| Carbon Dioxide | CO2 | 0.0314 % |
 |
| Neon | Ne | 0.001818 % |
 |
| Methane | CH4 | 0.0002 % |
 |
| Helium | He | 0.000524 % |
 |
| Krypton | Kr | 0.000114 % |
 |
| Hydrogen | H2 | 0.00005 % |
 |
| Xenon | Xe | 0.0000087 % |
 |
Source:
CRC Handbook of Chemistry and Physics
by David R. Lide, Editor-in-Chief
1997 Edition
|
|

'Beauty is a harmonious relation between something in our nature and the quality of the object which delights us.'
Blaise Pascal (1623- 1662)
|
|
|