Hand-Crank Generator DIY STEM Kit
$9.99$6.95
(in percent by volume at the temperature of 15°C and the pressure of 101325 Pa)
| Name | Symbol | Percent by Volume |
|---|---|---|
| Nitrogen | N2 | 78.084 % |
| Oxygen | O2 | 20.9476 % |
| Argon | Ar | 0.934 % |
| Carbon Dioxide | CO2 | 0.0314 % |
| Neon | Ne | 0.001818 % |
| Methane | CH4 | 0.0002 % |
| Helium | He | 0.000524 % |
| Krypton | Kr | 0.000114 % |
| Hydrogen | H2 | 0.00005 % |
| Xenon | Xe | 0.0000087 % |
'Never regard study as a duty, but as the enviable opportunity to learn to know the liberating influence of beauty in the realm of the spirit for your own personal joy and to the profit of the community to which your later work belongs.'