Solar & Battery Fan DIY STEM Kit
$9.99$6.95
| Electron | Proton | Neutron | |
|---|---|---|---|
| Rest mass[kg] | 9.1093897x10-31 | 1.6726231x10-27 | 1.6749286x10-27 |
| Molar mass[kg/mol] | 5.4857990x10-7 | 1.0072765x10-3 | 1.0086649x10-3 |
| Charge[C] | -1.602177x10-19 | +1.602177x10-19 | 0.0 |
| Specific Charge[C/kg] | -1.7588196x1011 | 9.5788309x107 | 0.0 |
| Radius[m] | less than 10-16 | 8x10-16 | 8x10-16 |
| Spin quantum number | 1/2 | 1/2 | 1/2 |
| Magnetic moment [J/T] | 928.477x10-26 | 1.41061x10-26 | 0.966237x10-26 |
| Compton wavelength [m] | 2.42631x10-12 | 1.32141x10-15 | 1.31959x10-15 |
| Quark composition | - | uud | ddu |
'The true spirit of delight, the exaltation, the sense of being more than Man, which is the touchstone of the highest excellence, is to be found in mathematics as surely as in poetry.'