Battery-Powered Balancing Robot DIY STEM Kit
$9.99$5.95
(in percent by volume at the temperature of 15°C and the pressure of 101325 Pa)
| Name | Symbol | Percent by Volume |
|---|---|---|
| Nitrogen | N2 | 78.084 % |
| Oxygen | O2 | 20.9476 % |
| Argon | Ar | 0.934 % |
| Carbon Dioxide | CO2 | 0.0314 % |
| Neon | Ne | 0.001818 % |
| Methane | CH4 | 0.0002 % |
| Helium | He | 0.000524 % |
| Krypton | Kr | 0.000114 % |
| Hydrogen | H2 | 0.00005 % |
| Xenon | Xe | 0.0000087 % |
'There is no inductive method which could lead to the fundamental concepts of physics. Failure to understand this fact constituted the basic philosophical error of so many investigators of the nineteenth century.'